PRODUCTS

CMSM series
+
  • CMSM series

CMSM series

  • Commodity name: CMSM series
  • Description
  • CMSM-XX-XX-ST Series Rated Parameter Table
    Model Speed Ratio Input
    2000r/min
    Rated Torque
    Start/Stop
    Permitted
    Peak Torque
    Average Load
    Torque Capacity
    Maximum Allowable Value
    Instantaneous Allowable
    Maximum Torque
    Maximum Allowable
    Input Speed
    Allowable Average
    Input Speed
    Backlash Design
    Lifespan
    / / Nm Nm Nm Nm r/min r/min Arcsec Hour
    14 30 3.8 8.5 6.5 16 8000 3500 ≤30 15000
    50 5 17 6.5 32
    80 7.3 21 10 43
    100 7.3 25 10 49 ≤25 12000
    17 30 8.5 15 11.5 28 7000 3500 ≤30 15000
    50 15 31 23 66
    80 20 39 24 84
    100 22 48 35 84 ≤25 12000
    120 22 48 35 84
    25 30 25 47 35 91 5500 3500 ≤30 15000
    50 32 91 51 179
    80 57 125 82 243
    100 62 146 101 267 ≤25 12000
    120 62 155 101 289
    160 62 167 101 303
    32 30 50 93 70 190 4500 3500 ≤30 15000
    50 72 205 102 360
    80 110 290 158 546 ≤25 12000
    100 124 312 202 618
    120 124 333 202 645
    160 124 350 202 645

    CMSM-XX-XX-ST Series Dimension Table (Stepper Motor)
    Model Symbol 14 17 25 32
    ØA h7 73 79 107 138
    (B) 84.8 88.6 105.8 139.5
    C 39.8 39 45 67
    D 11 12.6 14.8 15
    E 34 37 46 57
    G 7 8 10 12
    H 3.5 4 5 4.5
    1 0.5 0.5 0.5 1
    ØJ h7 56 63 86 113
    ØK 55 62 85 112
    ØL 42.5 49.5 73 96
    ØM 31 38 58 78
    ØP 42 56.4 56.4 86
    ØQ H7 11 10 20 26
    R 9.4 9.5 12.2 15
    ØS 65 71 96 125
    T 8 8 10 12
    U 4.5 4.5 5.5 6.6
    V 8 8 10 12
    I M4 M4 M5 M5
    ØX 23 27 42 55
    Y 6 6 8 8
    Z M4 M5 M8 M10

     

    CMSM-XX-XX-SE Series Rated Parameter Table
    Model Speed Ratio Input
    2000r/min
    Rated Torque
    Start/Stop
    Permitted
    Peak Torque
    Average Load
    Torque Capacity
    Maximum Allowable Value
    Instantaneous Allowable
    Maximum Torque
    Maximum Allowable
    Input Speed
    Allowable Average
    Input Speed
    Backlash Design
    Lifespan
    / / Nm Nm Nm Nm r/min r/min Arosec Hour
    14 30 3.8 8.5 6.5 16 8000 3500 ≤30 15000
    50 5 17 6.5 32
    80 7.3 21 10 43
    100 7.3 25 10 49 ≤25 12000
    20 30 14 25 18 47 6000 3500 ≤30 15000
    50 21 52 31 91
    80 30 70 42 115
    100 35 76 43 138 ≤25 12000
    120 35 81 43 138
    160 35 84 43 138
    25 30 25 47 35 91 5500 3500 ≤30 15000
    50 32 91 51 179
    80 57 125 82 243
    100 62 146 101 267 ≤25 12000
    120 62 155 101 289
    160 62 167 101 303
    32 30 50 93 70 190 4500 3500 ≤30 15000
    50 72 205 102 360
    80 110 290 158 546 ≤25 12000
    100 124 312 202 618
    120 124 333 202 645
    160 124 350 202 645

Message

Please provide the following valid information, and we will contact you as soon as possible.

Contact: Gong Zhihao

Address: Building B, No. 2 Liye Road, Binhu District, Wuxi City, Jiangsu Province

MESSAGE

%{tishi_zhanwei}%
Business License